Provider family · UpCloud
Starter Cloud Servers
We earn commissions when you shop through the links below. It never changes the order of plans. How this works
UpCloud’s Starter plans run from 1 GB with 1 core to 16 GB with 4 cores on standard SSD, billed by the hour with a monthly cap.
UpCloud overview ↗ · All providers ↗ · Compare this family ↗
How these plans differ
The prices are the global caps shown on UpCloud’s Starter table; the exact price at a selected US data center needs checkout confirmation. UpCloud says zero-cost egress is subject to its Fair Transfer Policy, and its documentation lists no managed server tier.
Capacity figures are provider-published values. CPU allocation and management scope are listed with each plan in the catalog; equal RAM does not imply equal performance.
| Plan | vCPU | RAM (published number) | Storage (published number) | Transfer | Advertised monthly | Actions |
|---|---|---|---|---|---|---|
| Starter 2 GB / 1 core | 1 | 2 GB | 20 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $7.00/mo cap* | |
| Starter 1 GB / 1 core | 1 | 1 GB | 10 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $3.50/mo cap* | |
| Starter 2 GB / 2 cores | 2 | 2 GB | 30 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $10.00/mo cap* | |
| Starter 4 GB / 1 core | 1 | 4 GB | 30 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $12.00/mo cap* | |
| Starter 4 GB / 2 cores | 2 | 4 GB | 30 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $14.00/mo cap* | |
| Starter 8 GB / 2 cores | 2 | 8 GB | 40 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $20.00/mo cap* | |
| Starter 8 GB / 4 cores | 4 | 8 GB | 40 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $24.00/mo cap* | |
| Starter 16 GB / 2 cores | 2 | 16 GB | 50 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $28.00/mo cap* | |
| Starter 16 GB / 4 cores | 4 | 16 GB | 50 GB Standard SSD | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $32.00/mo cap* |
Official sources
Offer-level dates appear in the catalog when available. Confirm current terms and regional availability before purchase.