Provider family · UpCloud
Premium Cloud Servers
We earn commissions when you shop through the links below. It never changes the order of plans. How this works
UpCloud’s Premium plans use premium AMD CPUs and MaxIOPS storage, with transfer and IPv4 included, and are billed by the hour.
UpCloud overview ↗ · All providers ↗ · Compare this family ↗
How these plans differ
The catalog lists the Premium sizes up to 16 GB; larger sizes are published but not recorded. The prices are the global monthly figures from UpCloud’s Premium table, the exact price at a selected US data center needs checkout confirmation, and UpCloud says zero-cost egress is subject to its Fair Transfer Policy. Cloud Native plans are not listed because their price covers compute only and storage is billed separately.
Capacity figures are provider-published values. CPU allocation and management scope are listed with each plan in the catalog; equal RAM does not imply equal performance.
| Plan | vCPU | RAM (published number) | Storage (published number) | Transfer | Advertised monthly | Actions |
|---|---|---|---|---|---|---|
| Premium 1 GB / 1 core | 1 | 1 GB | 25 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $6.00/mo* | |
| Premium 2 GB / 1 core | 1 | 2 GB | 25 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $12.00/mo* | |
| Premium 2 GB / 2 cores | 2 | 2 GB | 50 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $18.00/mo* | |
| Premium 4 GB / 2 cores | 2 | 4 GB | 50 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $26.00/mo* | |
| Premium 8 GB / 2 cores | 2 | 8 GB | 100 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $42.00/mo* | |
| Premium 8 GB / 4 cores | 4 | 8 GB | 100 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $54.00/mo* | |
| Premium 16 GB / 2 cores | 2 | 16 GB | 150 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $78.00/mo* | |
| Premium 16 GB / 4 cores | 4 | 16 GB | 150 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $108.00/mo* | |
| Premium 16 GB / 8 cores | 8 | 16 GB | 200 GB MaxIOPS | Zero-cost egress under Fair Transfer Policy; no fixed GiB quota published here | $164.00/mo* |
Official sources
Offer-level dates appear in the catalog when available. Confirm current terms and regional availability before purchase.