Provider family · Contabo
Performance VPS
We earn commissions when you shop through the links below. It never changes the order of plans. How this works
Contabo’s Performance VPS line uses shared vCPUs and NVMe storage, with higher RAM and storage tiers than the Core line.
Contabo overview ↗ · All providers ↗ · Compare this family ↗
How these plans differ
The monthly figures are 24-month-term prices including VAT as displayed, and the currency shown can depend on the visitor’s location. Payment timing, ordinary rate, renewal and setup fee are not verified. There is no default traffic cap, but a fair-usage policy applies.
Capacity figures are provider-published values. CPU allocation and management scope are listed with each plan in the catalog; equal RAM does not imply equal performance.
| Plan | vCPU | RAM (published number) | Storage (published number) | Transfer | Advertised monthly | Actions |
|---|---|---|---|---|---|---|
| Cloud VPS Plus 4 | 4 | 8 GB | 150 GB NVMe | Unlimited*; fair use applies | $13.00/mo* | Visit provider siteTotal costAffiliate link |
| Cloud VPS Plus 6 | 6 | 12 GB | 300 GB NVMe | Unlimited*; fair use applies | $18.40/mo* | Visit provider siteTotal costAffiliate link |
| Cloud VPS Plus 8 | 8 | 24 GB | 450 GB NVMe | Unlimited*; fair use applies | $33.60/mo* | Visit provider siteTotal costAffiliate link |
| Cloud VPS Plus 12 | 12 | 48 GB | 600 GB NVMe | Unlimited*; fair use applies | $56.80/mo* | Visit provider siteTotal costAffiliate link |
| Cloud VPS Plus 16 | 16 | 64 GB | 750 GB NVMe | Unlimited*; fair use applies | $76.00/mo* | Visit provider siteTotal costAffiliate link |
| Cloud VPS Plus 18 | 18 | 96 GB | 900 GB NVMe | Unlimited*; fair use applies | $95.20/mo* | Visit provider siteTotal costAffiliate link |
Official sources
- docs.contabo.com/docs/servers-hosting/vps/
- contabo.com/en-us/pricing/
- contabo.com/en-us/locations/united-states/
Offer-level dates appear in the catalog when available. Confirm current terms and regional availability before purchase.