Provider family · Contabo
Core VPS
Core VPS is Contabo’s shared vCPU and SSD family. Its official product documentation gives a full specification matrix, including plan-dependent snapshot slots and network ports.
How these plans differ
The US checkout price, contract commitment, setup fee and tax treatment could not be verified for each configuration. The catalog therefore leaves monetary amounts unknown; the price filter will exclude these plans when a budget ceiling is set.
Capacity figures are provider-published values. CPU allocation and management scope are listed with each plan in the catalog; equal RAM does not imply equal performance.
| Plan | vCPU | RAM (published number) | Storage (published number) | Transfer | Advertised monthly |
|---|---|---|---|---|---|
| Cloud VPS 4 | 4 | 8 GB | 100 GB SSD | Unlimited traffic advertised, subject to fair usage | Not verified |
| Cloud VPS 6 | 6 | 12 GB | 200 GB SSD | Unlimited*; fair use applies | Not verified |
| Cloud VPS 8 | 8 | 24 GB | 300 GB SSD | Unlimited*; fair use applies | Not verified |
| Cloud VPS 12 | 12 | 48 GB | 400 GB SSD | Unlimited*; fair use applies | Not verified |
| Cloud VPS 16 | 16 | 64 GB | 500 GB SSD | Unlimited*; fair use applies | Not verified |
| Cloud VPS 18 | 18 | 96 GB | 600 GB SSD | Unlimited*; fair use applies | Not verified |
Official sources
Checked 2026-10-19. Confirm current terms and regional availability before purchase.