Provider family · Cloudways
Cloudways Flexible on DigitalOcean
We earn commissions when you shop through the links below. It never changes the order of plans. How this works
Cloudways is a managed application platform that runs on servers from cloud providers; the catalog lists 24 of its DigitalOcean plans, from $11 to $967 a month. They cover the Basic, General Purpose and CPU Optimized server types, each on a Standard tier with SSD storage and a Premium tier with NVMe storage, in the sizes the pricing page shows by default; larger sizes behind its size slider are not recorded. They are kept as an adjacent platform, separate from the VPS comparison.
Cloudways overview ↗ · All providers ↗ · Compare this family ↗ · Cloudways vs a self-managed VPS ↗ · Cloudways vs DigitalOcean ↗
How these plans differ
The price covers the managed platform layer, not just a server, so it is not a like-for-like VPS price. Cloudways manages its application hosting platform and server stack; you keep site content, users, application configuration and the set-up and testing of backups, and root access is unavailable. It suits running an application without administering the operating system, not projects that need system packages or custom services. Offsite backup storage is priced separately, listed prices exclude taxes, and promotion and renewal terms are unverified.
Capacity figures are provider-published values. CPU allocation and management scope are listed with each plan in the catalog; equal RAM does not imply equal performance.
| Plan | vCPU | RAM (published number) | Storage (published number) | Transfer | Advertised monthly | Actions |
|---|---|---|---|---|---|---|
| DigitalOcean Basic Standard Micro 1 GB | 1 | 1 GB | 25 GB SSD | 1 TB published bandwidth | $11.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean Basic Standard Small 2 GB | 1 | 2 GB | 50 GB SSD | 2 TB published bandwidth | $24.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean Basic Standard Medium 4 GB | 2 | 4 GB | 80 GB SSD | 4 TB published bandwidth | $46.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean Basic Standard Large 8 GB | 4 | 8 GB | 160 GB SSD | 5 TB published bandwidth | $88.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean Basic Premium Micro 1 GB | 1 | 1 GB | 25 GB NVMe | 1 TB published bandwidth | $14.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean Basic Premium Small 2 GB | 1 | 2 GB | 50 GB NVMe | 2 TB published bandwidth | $28.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean Basic Premium Medium 4 GB | 2 | 4 GB | 80 GB NVMe | 4 TB published bandwidth | $54.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean Basic Premium Large 8 GB | 4 | 8 GB | 160 GB NVMe | 5 TB published bandwidth | $99.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean General Purpose Standard Large 8 GB | 2 | 8 GB | 25 GB SSD | 4 TB published bandwidth | $98.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean General Purpose Standard XL 16 GB | 4 | 16 GB | 50 GB SSD | 5 TB published bandwidth | $186.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean General Purpose Standard 2XL 32 GB | 8 | 32 GB | 100 GB SSD | 6 TB published bandwidth | $345.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean General Purpose Standard 4XL 64 GB | 16 | 64 GB | 200 GB SSD | 7 TB published bandwidth | $598.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean General Purpose Premium Large 8 GB | 2 | 8 GB | 30 GB NVMe | 4 TB published bandwidth | $106.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean General Purpose Premium XL 16 GB | 4 | 16 GB | 60 GB NVMe | 5 TB published bandwidth | $216.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean General Purpose Premium 2XL 32 GB | 8 | 32 GB | 120 GB NVMe | 6 TB published bandwidth | $395.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean General Purpose Premium 4XL 64 GB | 16 | 64 GB | 240 GB NVMe | 7 TB published bandwidth | $699.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean CPU Optimized Standard Medium 4 GB | 2 | 4 GB | 25 GB SSD | 4 TB published bandwidth | $72.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean CPU Optimized Standard Large 8 GB | 4 | 8 GB | 50 GB SSD | 5 TB published bandwidth | $134.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean CPU Optimized Standard XL 16 GB | 8 | 16 GB | 100 GB SSD | 6 TB published bandwidth | $236.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean CPU Optimized Standard 2XL 32 GB | 16 | 32 GB | 200 GB SSD | 7 TB published bandwidth | $430.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean CPU Optimized Premium Large 8 GB | 4 | 8 GB | 50 GB NVMe | 5 TB published bandwidth | $164.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean CPU Optimized Premium XL 16 GB | 8 | 16 GB | 100 GB NVMe | 6 TB published bandwidth | $308.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean CPU Optimized Premium 2XL 32 GB | 16 | 32 GB | 200 GB NVMe | 7 TB published bandwidth | $530.00/mo* | Visit provider siteTotal costAffiliate link |
| DigitalOcean CPU Optimized Premium 4XL 64 GB | 32 | 64 GB | 400 GB NVMe | 9 TB published bandwidth | $967.00/mo* | Visit provider siteTotal costAffiliate link |
Official sources
Offer-level dates appear in the catalog when available. Confirm current terms and regional availability before purchase.