Provider family · Akamai / Linode
Shared CPU Linodes
Akamai lists Nanode and Linode shared CPU configurations in one pricing table. The published monthly and hourly rates are both recorded without deriving one from the other.
How these plans differ
Shared CPU and G7 dedicated CPU are separate families. Compare them by allocation type before looking at price. Region selection may alter rates.
Capacity figures are provider-published values. CPU allocation and management scope are listed with each plan in the catalog; equal RAM does not imply equal performance.
| Plan | vCPU | RAM (published number) | Storage (published number) | Transfer | Advertised monthly |
|---|---|---|---|---|---|
| Linode 2 GB | 1 | 2 GB | 50 GB SSD | 2 TB published allowance | $12.00/mo cap* |
| Nanode 1 GB | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00/mo* |
| Linode 4 GB | 2 | 4 GB | 80 GB SSD | 4 TB | $24.00/mo* |
| Linode 8 GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00/mo* |
| Linode 16 GB | 6 | 16 GB | 320 GB SSD | 8 TB | $96.00/mo* |
| Linode 32 GB | 8 | 32 GB | 640 GB SSD | 16 TB | $192.00/mo* |
| Linode 64 GB | 16 | 64 GB | 1280 GB SSD | 20 TB | $384.00/mo* |
Official sources
Checked 2026-10-19. Confirm current terms and regional availability before purchase.